Platinum
National route
- Age
- 25+
- Fixed deposit
- USD 1,000,000
- Pass term
- 20 years
- Property
- RM 2,000,000+
- Participation fee
- RM 200,000
- Work/business
- Allowed
- Minimum stay
- 90 cumulative days per year.
Best fit: Longest pass and work/business permission.
MM2H fees
Plan MM2H costs across fixed deposits, participation fees, processing fees, system charges, property, medical, insurance, and renewal.
Pick a category and dependant count to see the cost items users usually compare first. This keeps the full tables below for source-by-source checking.
Category
This is a comparison aid, not a quotation. Visa/pass fees, SST treatment, nationality charges, agent fees, property costs, insurance, and medical costs still need live confirmation.
| Decision factor | PlatinumNational route | GoldNational route | SilverNational route | SEZ/SFZ 21-49SEZ/SFZ route | SEZ/SFZ 50+SEZ/SFZ route |
|---|---|---|---|---|---|
| Best fit | Longest pass and work/business permission. | Longer national MM2H pass without Platinum fees. | Lowest national MM2H fixed deposit. | Forest City route for applicants aged 21-49. | Lowest overall fixed deposit, Forest City route. |
| Age | 25+ | 25+ | 25+ | 21+ | 50+ |
| Fixed deposit | USD 1,000,000 | USD 500,000 | USD 150,000 | USD 65,000 | USD 32,000Lowest FD |
| Pass term | 20 years | 15 years | 5 years | 10 years | 10 years |
| Property | RM 2,000,000+ | RM 1,000,000+ | RM 600,000+ | Subject to Johor state property acquisition policy / SEZ property development price. | Subject to Johor state property acquisition policy / SEZ property development price. |
| Participation fee | RM 200,000 | RM 3,000 | RM 1,000 | RM 1,000 | RM 1,000 |
| Work/business | AllowedOnly category | Not allowed | Not allowed | Not allowed | Not allowed |
| Minimum stay | 90 cumulative days per year. | 90 cumulative days per year. | 90 cumulative days per year. | 90 cumulative days per year. | No minimum stay listed for age 50+. |
National route
Best fit: Longest pass and work/business permission.
National route
Best fit: Longer national MM2H pass without Platinum fees.
National route
Best fit: Lowest national MM2H fixed deposit.
SEZ/SFZ route
Best fit: Forest City route for applicants aged 21-49.
SEZ/SFZ route
Best fit: Lowest overall fixed deposit, Forest City route.
| Category | Principal | Dependant | Sources |
|---|---|---|---|
| Platinum | RM 200,000 | RM 0 | S3, S4, S9 |
| Gold | RM 3,000 | RM 0 | S3, S5, S9 |
| Silver | RM 1,000 | RM 0 | S3, S6, S9 |
| SEZ/SFZ age 21-49 | RM 1,000 | RM 0 | S3, S7, S10 |
| SEZ/SFZ age 50+ | RM 1,000 | RM 0 | S3, S7, S10 |
MM2H participation fees
| Fee | Amount | Applies To | Note |
|---|---|---|---|
| Programme processing fee - principal | RM 5,000 | Principal applicant | Listed in the official category overview; verify before billing. |
| Programme processing fee - dependant | RM 2,500 | Each dependant | Listed in the official category overview; verify before billing. |
| MM2H information management system process fee | RM 500 | Each new online application through the MM2H system | Separate MOTAC announcement for the MM2H information management system. SST is not included. |
| Visa fee on renewal | RM0-RM50 depending on participant nationality | Renewal cases | Nationality-dependent fee from official renewal guidance. |
| Fixed pass fee on renewal | RM 500 | Renewal cases | Fixed pass fee stated in renewal guidance. |
MM2H other fee items
| Category | Renewal | Sources |
|---|---|---|
| Platinum | RM 5,000 | S3, S4, S9 |
| Gold | RM 3,000 | S3, S5, S9 |
| Silver | RM 1,500 | S3, S6, S9 |
| SEZ/SFZ age 21-49 | RM 300 | S3, S7, S10 |
| SEZ/SFZ age 50+ | RM 300 | S3, S7, S10 |
MM2H renewal fees
No. The fixed deposit is a programme requirement, while participation, processing, system, visa, and renewal charges are fee items. Withdrawal rules are limited and should be verified before operational planning.
Use the static guide to compare age, fixed deposit, property, family, and work/business considerations before reading the detailed requirements.